Note: I have put lender rebates in red for emphasis.                
Every rate in parentheses should be in red also.                
CONFORMING CONVENTIONAL                
CONFORMING 30YR FIXED   CONFORMING 20YR FIXED   CONFORMING 15YR FIXED  
60D lock add 0.25 to 30D 60D lock add 0.25 to 30D 60D lock add 0.219 to 30D
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.375 3.238 3.332 3.457 5.625 1.901 1.995 2.120 5.000 2.431 2.493 2.618
5.500 2.624 2.718 2.843 5.750 1.359 1.453 1.578 5.125 1.906 1.968 2.093
5.625 2.040 2.134 2.259 5.875 0.856 0.950 1.075 5.250 1.414 1.476 1.601
5.750 1.447 1.541 1.666 6.000 0.453 0.547 0.672 5.375 0.922 0.984 1.109
5.875 0.886 0.980 1.105 6.125 (0.035) 0.059 0.184 5.500 0.432 0.494 0.619
6.000 0.337 0.431 0.556 6.250 (0.452) (0.358) (0.233) 5.625 0.038 0.100 0.225
6.125 (0.210) (0.116) 0.009 6.375 (0.798) (0.704) (0.579) 5.750 (0.416) (0.354) (0.229)
6.250 (0.698) (0.604) (0.479) 6.500 (1.166) (1.072) (0.947) 5.875 (0.928) (0.866) (0.741)
6.375 (1.122) (1.028) (0.903) 6.625 (1.463) (1.369) (1.244) 6.000 (1.403) (1.341) (1.216)
6.500 (1.531) (1.437) (1.312) 6.750 (1.970) (1.876) (1.751) 6.125 (1.842) (1.780) (1.655)
6.625 (1.908) (1.814) (1.689) 6.875 (2.383) (2.289) (2.164) 6.250 (2.243) (2.181) (2.056)
6.750 (2.252) (2.158) (2.033) 7.000 (2.646) (2.552) (2.427) 6.375 (2.604) (2.542) (2.417)
6.875 (2.598) (2.504) (2.379) 7.125 (2.825) (2.731) (2.606) 6.500 (2.988) (2.926) (2.801)
CONFORMING 3/1 TREASURY   CONFORMING 5/1 TREASURY   CONFORMING 7/1 TREASURY  
2.750 Mgn; 2/2/6 Caps     2.750 Mgn; 5/2/5 Caps     2.750 Mgn; 5/2/5 Caps    
60D lock add 0.156 to 30D 60D lock add 0.156 to 30D 60D lock add 0.188 to 30D
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.125 1.447 1.541 1.634 5.500 0.304 0.429 0.522 5.250 2.005 2.130 2.224
5.250 1.084 1.178 1.271 5.625 (0.112) 0.013 0.106 5.375 1.516 1.641 1.735
5.375 0.724 0.818 0.911 5.750 (0.461) (0.336) (0.243) 5.500 1.029 1.154 1.248
5.500 0.428 0.522 0.615 5.875 (0.775) (0.650) (0.557) 5.625 0.545 0.670 0.764
5.625 0.135 0.229 0.322 6.000 (1.082) (0.957) (0.864) 5.750 0.124 0.249 0.343
5.750 (0.123) (0.029) 0.064 6.125 (1.382) (1.257) (1.164) 5.875 (0.293) (0.168) (0.074)
5.875 (0.345) (0.251) (0.158) 6.250 (1.704) (1.579) (1.486) 6.000 (0.644) (0.519) (0.425)
6.000 (0.592) (0.498) (0.405) 6.375 (1.891) (1.766) (1.673) 6.125 (0.990) (0.865) (0.771)
6.125 (0.833) (0.739) (0.646) 6.500 (2.038) (1.913) (1.820) 6.250 (1.329) (1.204) (1.110)
6.250 (1.035) (0.941) (0.848) 6.625 (2.149) (2.024) (1.931) 6.375 (1.662) (1.537) (1.443)
6.375 (1.199) (1.105) (1.012) 6.750 (2.222) (2.097) (2.004) 6.500 (1.862) (1.737) (1.643)
6.500 (1.234) (1.140) (1.047) 6.875 (2.262) (2.137) (2.044) 6.625 (1.930) (1.805) (1.711)
CONFORMING 3/1 LIBOR   CONFORMING 5/1 LIBOR   CONFORMING 10/1 TREASURY  
2.250 Mgn; 2/2/6 Caps     2.250 Mgn; 5/2/5 Caps     2.750 Mgn; 5/2/5 Caps    
60D lock add 0.156 to 30D 60D lock add 0.156 to 30D 60D lock add 0.188 to 30D
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.375 1.322 1.416 1.509 5.625 (0.112) 0.013 0.106 5.875 0.332 0.457 0.551
5.500 0.959 1.053 1.146 5.750 (0.461) (0.336) (0.243) 6.000 (0.107) 0.018 0.112
5.625 0.599 0.693 0.786 5.875 (0.775) (0.650) (0.557) 6.125 (0.509) (0.384) (0.290)
5.750 0.303 0.397 0.490 6.000 (1.082) (0.957) (0.864) 6.250 (0.840) (0.715) (0.621)
5.875 0.010 0.104 0.197 6.125 (1.382) (1.257) (1.164) 6.375 (1.162) (1.037) (0.943)
6.000 (0.248) (0.154) (0.061) 6.250 (1.704) (1.579) (1.486) 6.500 (1.350) (1.225) (1.131)
6.125 (0.501) (0.407) (0.314) 6.375 (1.891) (1.766) (1.673) 6.625 (1.529) (1.404) (1.310)
6.250 (0.749) (0.655) (0.562) 6.500 (2.038) (1.913) (1.820) 6.750 (1.578) (1.453) (1.359)
6.375 (0.989) (0.895) (0.802) 6.625 (2.149) (2.024) (1.931) 6.875 (1.621) (1.496) (1.402)
6.500 (1.191) (1.097) (1.004) 6.750 (2.222) (2.097) (2.004) 7.000 (1.662) (1.537) (1.443)
6.625 (1.293) (1.199) (1.106) 6.875 (2.262) (2.137) (2.044) 7.125 (1.705) (1.580) (1.486)
                       
                       
FICO >=700<730 (FRM, 7/1, 10/1 ARMs)           0.250          
Condo           0.250          
1 unit 2nd Home         0.000          
Conventional Conforming Adjusters                  
Multiple adjusters can apply, Only loans complying with          
Section 100 of the Broker Guide are permitted          
Investment Property LTV <= 50%     FRM/ARM 0.500          
Investment Property LTV >50% <= 75%   FRM/ARM 1.000          
Investment Property LTV >75% <= 80%   FRM/ARM 2.000          
Investment Property LTV >80% <= 90%   FRM/ARM 2.500          
Cash-Out >70% <= 80%       FRM/ARM 0.500          
Cash-Out >80% <= 90%       FRM/ARM 0.750          
2 Unit Second Home Cash-Out Refi <= 80%   FRM/ARM 0.500          
Secondary Financing 75/20/5, 80/15/5 & 90/5/5   FRM/ARM 0.250          
Sec. Fin. 80/20       FRM & 5/1,7/1,10/1 ARM 1.250          
Secondary Financing 90/10 W/FICO<700     FRM & 5/1,7/1,10/1 ARM 1.000          
Secondary Financing 90/10 W/FICO >=700     FRM & 5/1,7/1,10/1 ARM 0.500          
LTV >90% <= 95%       6 Mo LIBOR, 1yr, 3/1 and 5/1 ARM 0.250          
Affordable Gold ALT 97, ALT 97 & Flex 97 18% MI   FRM 1.500          
Affordable Gold ALT 97, Flex 97 & ALT 97 35% MI   FRM 0.500          
                       
MISCELLANEOUS ADJUSTMENTS                  
Manuf. Homes FRM,7/1 & 10/1 ONLY (No Singlewide)   1.500          
15-year FRM w/ 120-month term     FRM 0.250          
Non-escrowed       ARM/FRM 0.250          
(except CA, IA, IL, MN, NJ, NY, OR, TN)                
Temporary buydowns>80% LTV w/no MI     1.000          
California CRA Incentive Purchase     FRM/ARM (1.500)          
                       
                       
Hawaii Loans         (0.250)          
All Other Out Of State Loans (licensed only)     Call Priceline          
INTEREST ONLY ADJUSTERS                  
3/1 & 5/1 LIBOR & Treasury       0.250          
7/1, 10/1 ARMs         0.250          
CONVENTIONAL LOAN LIMITS                  
    California   Hawaii            
1 Unit   $359,650   $539,475          
2 Unit   $460,400   $690,600          
3 Unit   $556,500   $834,750          
4 Unit   $691,600   $1,037,400          
A-MINUS PRICING ADJUSTMENTS                  
      >60 >75 >90 >95          
FICO/LTV   <=60 <=75 <=90 <=95 <=100          
>=700   0.500 0.500 0.500 0.500 0.500          
660-699   0.500 0.500 1.500 1.000 1.000          
620-659   0.500 1.500 2.750 1.500 1.500