ANSWERS TO JUMP$TART TEST
Print this out
| 1 | b |
| 2 | c |
| 3 | b |
| 4 | a |
| 5 | a |
| 6 | d |
| 7 | b |
| 8 | c |
| 9 | c |
| 10 | d |
| 11 | d |
| 12 | b |
| 13 | b |
| 14 | b |
| 15 | c |
| 16 | c |
| 17 | a |
| 18 | d |
| 19 | c |
| 20 | c |
| 21 | d |
| 22 | a |
| 23 | b |
| 24 | a |
| 25 | a |
| 26 | d |
| 27 | b |
| 28 | c |
| 29 | d |
| 30 | a |
Number correct _______
Divide by 30 = score ______
Click
here
to send score to w6sj@hotmail.com
I would make the point here that no matter your score, there is probably some good information that you learned!!!!!!!!!! Please tell your compatiots about this because there are things that would benefit them too.
Thanks.